South Yarra (Sandringham Route)
Route Debug: {"id":20,"name":"Sandringham Route","description":"Sandringham Route","color":"#8b5cf6","isActive":true}
Viewing: Sandringham Route
Timetable
Day | Time |
---|---|
Monday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Tuesday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Wednesday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Thursday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Friday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Saturday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Sunday | 08:18 08:38 09:18 09:38 10:18 10:38 11:18 11:38 12:18 12:38 13:18 13:38 14:18 14:38 15:18 15:38 16:18 16:38 17:18 17:38 18:18 18:38 19:18 19:38 20:18 |
Other routes at this stop
Nearby Attractions
Discover interesting places to visit within walking distance of this bus stop.
No attractions found nearby