Agios Prokopios
Route Debug: null
Timetable
Day | Time |
---|---|
Monday | 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 00:47 01:17 |
Tuesday | 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 00:47 01:17 |
Wednesday | 08:05 08:35 09:05 09:35 10:05 10:35 |
Thursday | 08:05 08:35 09:05 09:35 10:05 10:35 |
Friday | 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 00:47 01:17 |
Saturday | 08:05 08:35 09:05 09:35 10:05 10:35 |
Sunday | 07:47 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 18:47 19:17 19:47 20:17 20:47 21:17 21:47 22:17 22:47 23:17 23:47 00:17 00:47 01:17 |
Other routes at this stop
Nearby Attractions
Discover interesting places to visit within walking distance of this bus stop.
No attractions found nearby