Manolis Farm House
Route Debug: null
Timetable
Day | Time |
---|---|
Monday | 08:02 11:17 13:17 14:17 15:17 17:17 19:02 23:47 |
Tuesday | 08:05 11:25 13:40 14:15 15:39 17:25 18:50 |
Wednesday | 08:05 11:25 13:40 14:15 15:39 17:25 18:50 |
Thursday | 08:05 11:25 13:40 14:15 15:39 17:25 18:50 |
Friday | 08:05 11:25 13:40 14:15 15:39 17:25 18:50 |
Saturday | 08:05 11:25 13:40 14:15 15:39 17:25 18:50 |
Sunday | 08:02 11:17 13:17 14:17 15:17 17:17 19:02 23:47 |
Other routes at this stop
Nearby Attractions
Discover interesting places to visit within walking distance of this bus stop.
No attractions found nearby