Mylopotas (Chora to Mylopotas)

Route Debug: {"id":38,"name":"Chora to Mylopotas","description":"Main village of Ios where ferries arrive to Mylopotas","color":"#06b6d4","isActive":true}
Viewing: Chora to Mylopotas

Timetable

Day Time
Monday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Tuesday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Wednesday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Thursday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Friday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Saturday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30
Sunday 08:15 09:30 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:15 18:30 18:45 19:00 19:15 19:30 19:45 20:00 20:15 20:30 20:45 21:00 21:15 21:30 21:45 22:00 22:15 22:30 22:45 23:00 23:15 23:30

Nearby Attractions

Discover interesting places to visit within walking distance of this bus stop.

Bars

FarOut Beach Club
Distance from Bus Stop: 250 meters
Walking Time: 2 minutes
FarOut Beach Club: The Ultimate Party Destination in Milopotas, IosLocated on the stunning golden sands of Milopotas Beach, FarOut Beach Club stands as one of Ios's most iconic party destinations. This legendary beach club has been drawing travelers from around the world to experience the perfect...
Beach, Milopotas 840 01, Greece

Restaurants

Salt Restaurant Bar
Distance from Bus Stop: 100 meters
Walking Time: 1 minutes
Salt Restaurant Bar: A Culinary Gem Near Bus Stop MilopotasWhen searching for the perfect dining experience in Ios, Greece, Salt Restaurant Bar stands out as a premier destination that captures the essence of Mediterranean cuisine with a modern twist. Located in the vibrant Milopotas area, this...
Mylopotas 840 01, Greece