Parikia
Route Debug: null
Timetable
Day | Time |
---|---|
Monday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Tuesday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Wednesday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Thursday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Friday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Saturday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Sunday | 07:10 09:10 11:10 00:10 13:30 14:15 15:15 16:10 17:10 18:10 20:10 22:10 23:10 |
Other routes at this stop
Nearby Attractions
Discover interesting places to visit within walking distance of this bus stop.
No attractions found nearby