Picasso
Route Debug: null
Timetable
Day | Time |
---|---|
Monday | 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 00:54 01:24 01:54 02:24 02:54 |
Tuesday | 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 00:54 01:24 01:54 02:24 02:54 |
Wednesday | 7:30 |
Thursday | 7:30 |
Friday | 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 00:54 01:24 01:54 02:24 02:54 |
Saturday | 7:30 |
Sunday | 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24 00:54 01:24 01:54 02:24 02:54 |
Other routes at this stop
Nearby Attractions
Discover interesting places to visit within walking distance of this bus stop.
No attractions found nearby