South Yarra (Sandringham Route)

Route Debug: {"id":20,"name":"Sandringham Route","description":"Sandringham Route","color":"#8b5cf6","isActive":true}
Viewing: Sandringham Route

Timetable

Day Time
Monday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Tuesday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Wednesday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Thursday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Friday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Saturday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08
Sunday 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08

Nearby Attractions

Discover interesting places to visit within walking distance of this bus stop.

No attractions found nearby